Premiership & Plate History
GPS FOOTBALL – Premiership Competitions
Year | 1st XI | 2nd XI |
1988 | SJC | SJC |
1989 | NC | SHORE |
1990 | SGS | NC/SBHS |
1991 | NC/SBHS | NC/SHORE |
1992 | NC | SBHS |
1993 | SBHS | SGS |
1994 | SJC | SBHS |
1995 | SBHS | NC |
1996 | NC | NC |
1997 | SJC | NC |
1998 | NC/SGS | SJC |
1999 | SIC | SIC |
2000 | SGS/SIC | SIC |
2001 | SIC | SBHS |
2002 | SIC | SIC |
2003 | SIC | NC |
2004 | SGS | SGS |
2005 | SHORE | SHORE |
2006 | NC | SIC/TKS/NC |
2007 | SIC | SIC |
2008 | SIC | SIC |
2009 | SIC | NC |
2010 | SIC | SIC |
2011 | TSC | NC |
2012 | SJC | SJC |
2013 | SIC | NC |
2014 | NC | SIC |
2015 | SHORE | NC |
2016 | SHORE | SIC |
2017 | SIC / NC | SIC |
2018 | SIC | NC |
2019 | SIC | TSC |
2020 | SIC | SGS |
GPS FOOTBALL – ‘Plate” Competition
Competition commenced in 2015 with all metropolitan schools competing for the 1st XI and 2nd XI GPS ‘Plate’ trophy. The competition is played in Term 2 prior to the Premiership Rounds.
* Schools are divided into two Pools comprising four teams.
* Each school plays in the Preliminary Rounds.
* Schools are ranked after the preliminary Rounds to determine the finals by playing the correspondingly ranked team in the other pool.
1st XI ‘Plate’ | 2nd XI ‘Plate’ | |
2015 | SJC | SIC/NC |
2016 | NC | NC |
2017 | NC | NC |
2018 | SIC | NC |
2019 | SGS | NC |
2020 | No Competition | No Competition |