Results
GPS Volleyball 2020 Overall Results
GPS Final Pointscores – 1st Grade | Overall Total |
Overall Rank |
|||||
!st | 22/08 | 29/08 | 5/09 | 12/09 | 19/09 | ||
NC | 1 | 1 | 1 | 3 | 3 | 9 | 4 |
SBHS | 3 | 3 | 3 | 3 | 3 | 15 | 1 |
SGS | 3 | 3 | 3 | 1 | 1 | 11 | 3 |
SIC | 1 | 1 | 3 | 1 | 1 | 7 | 5 |
TKS | 1 | 1 | 1 | 1 | 1 | 5 | 6 |
TSC | 3 | 3 | 1 | 3 | 3 | 13 | 2 |
GPS Final Pointscores – 2nd Grade | Overall Total |
Overall Rank |
|||||
2nd | 22/08 | 29/08 | 5/09 | 12/09 | 19/09 | ||
NC | 1 | 1 | 1 | 3 | 1 | 7 | 5 |
SBHS | 3 | 3 | 3 | 3 | 3 | 15 | 1 |
SGS | 3 | 3 | 3 | 3 | 1 | 13 | 2 |
SIC | 1 | 1 | 3 | 1 | 3 | 9 | 4 |
TKS | 1 | 1 | 1 | 1 | 1 | 5 | 6 |
TSC | 3 | 3 | 1 | 1 | 3 | 11 | 3 |
GPS 1st Grade Pointscore as at 12/09/2020 | Total | Place | |||||
1sts | 22-8 | 28-8 | 5-9 | 12-9 | 19-9 | ||
NC | tbc | 1 | 1 | 3 | 5 | 4 | |
SBHS | tbc | 3 | 3 | 3 | 9 | 1 | |
SGS | tbc | 3 | 3 | 1 | 7 | 2 | |
SIC | tbc | 1 | 3 | 1 | 5 | 4 | |
TKS | tbc | 1 | 1 | 1 | 3 | 6 | |
TSC | tbc | 3 | 1 | 3 | 7 | 2 |
GPS 2nd Grade Pointscore as at 12/09/2020 | Total | Place | |||||
2nds | 22-8 | 28-8 | 5-9 | 12-9 | 19-9 | ||
NC | tbc | 1 | 1 | 3 | 5 | 3 | |
SBHS | tbc | 3 | 3 | 3 | 9 | 1 | |
SGS | tbc | 3 | 3 | 3 | 9 | 1 | |
SIC | tbc | 1 | 3 | 1 | 5 | 3 | |
TKS | tbc | 1 | 1 | 1 | 3 | 6 | |
TSC | tbc | 3 | 1 | 1 | 5 | 3 |
For all past Volleyball results, please click here