RESULTS AAGPS Fixtures 10 June 2021
RESULTS AAGPS Fixtures 18 June 2021
PRESIDENT XV PLAYERS SELECTED INTO NSW SCHOOLS U16s
AAGPS PLAYERS SELECTED INTO AUSTRALIAN SCHOOLS BARBARIANS SQUAD 2019
Results President A & B Teams Day 2 NSW U:16 Championships June 30
AAGPS PLAYERS SELECTED INTO NSW SCHOOLS TEAMS 2019
Results President A & B Teams Day 1 NSW U:16 Championships June 29
Results GPS v CHS Fixtures Friday 28 June
Results GPS White : Blue v NSW U:18 1 & 11 June 27
AAGPS COMBINED REPRESENTATIVE TEAMS 2019 Revised 26 June
2019 Presidents XV Teams Revised 26 June
Results GPS v CAS Fixtures Tuesday 25 June
CHANGES TO REPRESENTATIVE FIXTURES THURSDAY 27 JUNE 2019
PROGRAM LIST GPS v CAS 25 June Revised 24 June
AAGPS COMBINED REPRESENTATIVE TEAMS 2019 Revised 24 June 2019
2019 PRESIDENTS XV TEAMS revised 20 June 2019
AAGPS COMBINED REPRESENTATIVE TEAMS 2019
AAGPS OPENS REPRESENTATIVE PROGRAM 2019
PRESIDENT XV PROGRAM 2019
Presidents XVs:
GPS Rugby Premiership History | |||
Year | 1st XV | 2nd XV | 3rd XV |
1892 | TKS | – | |
1893 | TKS | – | |
1894 | TKS | – | |
1895 | TKS | – | |
1896 | NC | – | |
1897 | SGS | – | |
1898 | SGS | – | |
1899 | SGS | – | |
1900 | NC | – | |
1901 | TKS | – | |
1902 | TKS | – | |
1903 | TKS | – | |
1904 | SJC | TSC | |
1905 | SJC | SJC | |
1906 | SJC | – | |
1907 | SJC | – | |
1908 | Shore | – | |
1909 | Shore | – | TKS |
1910 | TKS | – | TKS |
1911 | NC | TSC | TKS |
1912 | NC | TKS | TKS |
1913 | TKS | SCEGS | TKS |
1914 | TKS | TKS | TKS |
1915 | SGS | SJC | SGS |
1916 | SGS | SJC | SGS |
1917 | TKS | TKS | SIC |
1918 | SJC | SJC | SJC |
1919 | SGS | SGS | SGS |
1920 | SGS | SGS | SGS/TKS/SJC |
1921 | SGS | SCEGS/SJC | SGS |
1922 | SGS | SGS | SJC |
1923 | SJC | SCEGS | SGS |
1924 | SGS/TKS/SJC | TKS | SJC |
1925 | SJC | TKS | TKS |
1926 | TKS | SJC | SJC |
1927 | SJC/TKS | TKS | SJC/TKS |
1928 | TKS | SCEGS | TKS |
1929 | SGS | SCEGS | SCEGS |
1930 | SJC | SCEGS | SJC |
1931 | SJC | SJC | TKS |
1932 | SJC | SJC | TKS |
1933 | SCEGS/SJC | SCEGS/SGS/SJC | TKS |
1934 | TKS | SJC | TKS |
1935 | SJC | SJC | SJC |
1936 | SJC | SJC | SJC |
1937 | SJC | SJC | SGS |
1938 | SJC | SGS/SJC | SJC |
1939 | SJC | SJC | SCEGS/SGS/SJC |
1940-5 | No Comps | No Comps | No Comps |
1946 | SBHS/SJC | SJC | SJC |
1947 | SJC | SCEGS/SBHS | SJC |
1948 | SJC/TSC | SCEGS | SCEGS/SGS/SJC/TSC |
1949 | SGS/TSC | SCEGS | TKS |
1950 | SJC | SCEGS | SJC |
1951 | TKS | SCEGS/SJC | SCEGS |
1952 | SJC | SJC | SJC |
1953 | NC | TKS/SJC | NC |
1954 | TKS | SCEGS | SJC |
1955 | SJC | SJC | TKS |
1956 | SJC | SJC | SIC/TKS |
1957 | SJC | SJC | SJC |
1958 | SJC | TSC | SJC |
1959 | TSC | SGS/SJC | SGS/SIC/SJC |
1960 | SJC | SJC | SJC/TSC |
1961 | NC/TKS | SIC | SJC |
1962 | SJC | SGS | - |
1963 | SBHS | NC | - |
1964 | SIC | NC | - |
1965 | SJC | SCEGS/SHS | - |
1966 | SGS | NC | - |
1967 | SGS | SJC | - |
1968 | SJC | SCEGS | - |
1969 | SCEGS | SJC | - |
1970 | SCEGS/SJC | SGS | - |
1971 | SBHS | SCEGS | - |
1972 | SBHS/SIC | SJC | - |
1973 | SBHS | TKS | - |
1974 | TKS | SJC | - |
1975 | SIC | SJC | - |
1976 | SJC | TSC | - |
1977 | SCEGS/SJC | SJC | - |
1978 | TSC/SJC/TKS | SCEGS | - |
1979 | NC | TSC | - |
1980 | SIC | SIC/SJC | - |
1981 | SJC | SJC | - |
1982 | SJC | SJC/SCEGS | - |
1983 | SJC | SCEGS | - |
1984 | SJC | SIC/SCEGS | - |
1985 | SJC/SHORE | SJC | - |
1986 | SJC | SJC | - |
1987 | TSC | NC/SJC | - |
1988 | SJC | SHORE | - |
1989 | SJC | SHORE | - |
1990 | SJC | SJC | - |
1991 | SJC | SIC | - |
1992 | SJC | NC/SJC | - |
1993 | TSC | NC/SJC | - |
1994 | SJC | SJC | - |
1995 | SJC | SJC | - |
1996 | SIC | SJC | - |
1997 | TKS | TKS/SJC/SHORE | - |
1998 | TKS/SHORE/SJC | SJC | - |
1999 | TKS | SJC | - |
2000 | TKS | SJC/TKS/SIC | - |
2001 | SJC | TKS | - |
2002 | TKS | SIC | - |
2003 | SIC | SJC | - |
2004 | SJC | SJC | - |
2005 | SJC | SJC | - |
2006 | SJC/SIC/SHORE | SIC/SHORE | - |
2007 | SJC | SJC | - |
2008 | SIC/TKS | SIC | |
2009 | SIC/TKS | TKS | |
2010 | NC | SJC | |
2011 | SIC | SIC | |
2012 | NC | SJC | SJC |
2013 | NC/TSC | SJC | TAS |
2014 | TSC | TKS | SGS/TAS/TSC |
2015 | NC/TSC | SJC | SJC |
2016 | TSC | TSC | TAS |
2017 | TSC | TSC | SJC |
2018 | SJC/TKS | SJC | SIC |
2019 | SJC | SJC | SJC |
2020 | TKS | SJC | SGS |
2021 | Competitions cancelled due to C-19 | Competitions cancelled due to C-19 | Competitions cancelled due to C-19 |
2022 | SJC * | TSC | TKS/SIC |
2022
/__media/AAGPS Players Selected in Australian Schoolboys A Team 2022.pdf
AAGPS REPRESENTATIVE RUGBY TEAMS TO PLAY ON FRIDAY 24 JUNE
AAGPS PRESIDENTS XV TEAMS 2022
AAGPS REPRESENTATIVE TEAMS 2022
OPEN REPRESENTATIVE RUGBY PROGRAM 2022
AAGPS REPRESENTATIVE TEAM NOTICE 2022
2021:
2020:
AAGPS RUGBY MERIT REPRESENTATIVE TEAM 2020
GPS Rugby Trophies
The First Grade Trophy, first presented in 1896 by the President of the NSW Rugby Football Union, is engraved with the words “School Challenge Trophy”. This Shield replaced another won by The King’s School for 4 consecutive years (1892-5).
The Second Grade trophy, The W.S. Corr Cup, was first presented in 1913. It was named after the first Convenor, W.S. Corr, who took over the task in 1896.
The new Third Grade Trophy, the ‘Col Windon Shield’, was presented in 2018 by the SGS Fathers’ Association to commemorate the resurrection of the 3rd XV competition which ran from 1909 – 1961; and then re-commenced in 2012. Col Windon is an Old Sydneian who went on to play and captain the Wallabies.