Year | GPS | CAS | WINNER |
---|---|---|---|
2025 | GPS | CAS | |
2024 | GPS 9 | CAS 24 | GPS |
2023 | GPS 16 | CAS 23 | GPS |
2022 | GPS 16 | CAS 22 | GPS |
2021 | cancelled due | to covid-19 | |
2020 | cancelled due | to covid-19 | |
2019 | GPS 16 | CAS 25 | GPS |
2018 | GPS 19 | CAS 19 | CAS |
2017 | GPS 13 | CAS 25 | GPS |
2016 | GPS 16 | CAS 22 | GPS |
2015 | GPS 18 | CAS 18 | GPS |
2014 | GPS 26 | CAS 12 | CAS |
2013 | GPS 10 | CAS 28 | CAS |
2012 | GPS 10 | CAS 30 | GPS |
2011 | GPS 11 | CAS 25 | GPS |
2010 | cancelled | ||
2009 | GPS 10 | CAS 34 | GPS |
2008 | GPS 10 | CAS 32 | GPS |
2007 | GPS 10 | CAS 30 | GPS |
2006 | GPS 10 | CAS 26 | GPS |
2005 | GPS 14 | CAS 24 | GPS |
2004 | GPS 10 | CAS 34 | GPS |
2003 | GPS 21 | CAS 15 | CAS |
2002 | GPS 11 | CAS 30 | GPS |
2001 | GPS 16 | CAS 22 | GPS |
2000 | GPS 16 | CAS 22 | GPS |
1999 | GPS 10 | CAS 34 | GPS |
1998 | GPS 10 | CAS 34 | GPS |
1997 | GPS 15 | CAS 26 | GPS |
1996 | GPS 14 | CAS 26 | GPS |
1995 | GPS 18 | CAS 20 | GPS |
1994 | GPS 21 | CAS 15 | CAS |
1993 | GPS 21 | CAS 43 | GPS |
1992 | GPS 17 | CAS 47 | GPS |
© 2025 Athletic Association of the Great Public Schools